O Kontakt Get a Quote |

COB LED Chip/

Outdoor lighting COB-2323 series

Product characteristics

Power pole: general 5W-8W-10W

High light efficiency package, stable light source structure, long life

Using high quality and high thermal conductivity substrate, excellent heat dissipation performance, low thermal resistance

The light source is standardized or customized to meet the needs of different lamps

Size, luminous area can be compatible with the market general lighting accessories

Inverted process, no gold wire, no dead lamp risk, not afraid of pressing, easy to install, good reliability

  • Detalji o proizvodu

Outdoor lighting COB-2323 series

Product characteristics

Power pole: general 5W-8W-10W

High light efficiency package, stable light source structure, long life

Using high quality and high thermal conductivity substrate, excellent heat dissipation performance, low thermal resistance

The light source is standardized or customized to meet the needs of different lamps

Size, luminous area can be compatible with the market general lighting accessories

Inverted process, no gold wire, no dead lamp risk, not afraid of pressing, easy to install, good reliability

Product size (Mm) Product model CCT (K) CRI (Ra) Forward Current (mA) Forward Voltage (V) Power (W) Luminous Flux (lm) Max mA
23.0 × 23.0 / 11.0 × 11.0 GL2323A1111-005W0120B2 3000 70+ 1600 2.9-3.3 5 450-499 2300
GL2323A1111-005W0120B2 6000 70+ 1600 2.9-3.3 5 522-576 2300
GL2323A1111-010W0120C2 3000 70+ 3100 2.9-3.3 10 549-596 3200
GL2323A1111-010W0120C2 6000 70+ 3100 2.9-3.3 10 620-675 3200
GL2323A1111-005W0210B2 3000 70+ 820 6.0-6.3 5 450-499 1100
GL2323A1111-005W0210B2 6000 70+ 820 6.0-6.3 5 522-576 1100
GL2323A1111-010W0210C2 3000 70+ 1500 6.0-6.3 10 549-596 1600
GL2323A1111-010W0210C2 6000 70+ 1500 6.0-6.3 10 620-675 1600
GL2323A1111-008W0208C2 3000 70+ 1300 6.0-6.3 8 877-955 1400
GL2323A1111-008W0208C2 6000 70+ 1300 6.0-6.3 8 996-1076 1400

Prethodna:

Sledeжi:

Ostavi odgovor

Leave a message